Maintenance,
$1,426.74 MonthlySimply Spectacular Panoramic Lake View & Sunsets! Be Mesmerized By Open Sky, Sailboats, Lake/City Skyline From Your Unit & Wrap Around Two Terraces. 1435 Sf 3Bed, Corner Penthouse Boasts 10Ft Ceilings, 2017 Made Tons Of Upgrades, Wall-To-Wall Wdws, Hrdwd Flrs & Berber, Ideal Split Plan. Luxury Amenities Incl 24Hr Concierge, Visitor Prkg, Indoor Pool, Gym, Guest Suites, Party Rm, Yoga & More! Easy Access To Transit, Hwys, Metro/Starbucks Next Door.**** EXTRAS **** S/Stl Fridge, Slide-In Range, B/I Micro Hood Fan, Dw. F/Load W/D, Pot Drawers, Tall Cabinets, Caesterstone Cntrs, Custom Rollershades (Black-Out In Bdrms), Elfs, Frameless Glass Shwrs. Side-By-Side Prkg, Large Locker, See 3D Virtual. (id:21205)
MLS® Number | W5531316 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park, Public Transit |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8.02 m | 3.88 m | 8.02 m x 3.88 m |
Flat | Dining Room | 8.02 m | 3.88 m | 8.02 m x 3.88 m |
Flat | Kitchen | 4.22 m | 2.42 m | 4.22 m x 2.42 m |
Flat | Primary Bedroom | 4.61 m | 3.88 m | 4.61 m x 3.88 m |
Flat | Bedroom 2 | 4.81 m | 2.84 m | 4.81 m x 2.84 m |
Flat | Bedroom 3 | 3.73 m | 2.99 m | 3.73 m x 2.99 m |
https://www.realtor.ca/real-estate/24129028/ph1-15-legion-rd-toronto-mimico
(905) 305-0505
(905) 305-0506
www.RemaxCrossroads.ca
Contact us for more information