Waterfront on the Bruce Peninsula. Spectacular views from every window of this south facing private lakefront property. Relax on your quiet decks or roomy sauna after a day of kayaking or hiking. Four seasons home with heated floors and all the modern amenities. main floor features cozy open concept with primary bedroom, lg 4pc bth, lower level boasts 2 more bedrooms with patio walkout in each another lg 4pc bath and a lg Sauna with multi level benches, can easily seat 4-6 people. This home was rebuilt in 2019 and offers newer decking for all your waterfront views to enjoy. Nothing needs to be done, all appliances included furniture is negotiable for a real turnkey property. Wired in Generac Generator system (id:21205)
MLS® Number | 40211709 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Hospital, Marina, Park, Ski Area |
Communication Type | Internet Access |
Community Features | Quiet Area, Community Centre |
Equipment Type | Propane Tank |
Features | Southern Exposure, Park/reserve, Beach, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 1500 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Beach, Hospital, Marina, Park, Ski Area |
Sewer | Septic System |
Size Depth | 369 Ft |
Size Frontage | 179 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R2 & Eh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 5'0'' x 7'3'' | ||
Lower Level | 4pc Bathroom | 5'5'' x 10'9'' | ||
Lower Level | Bedroom | 11'11'' x 11'4'' | ||
Lower Level | Bedroom | 10'10'' x 12'10'' | ||
Main Level | 4pc Bathroom | 8'9'' x 9'0'' | ||
Main Level | Bedroom | 11'4'' x 12'6'' | ||
Main Level | Foyer | 6'5'' x 7'9'' | ||
Main Level | Kitchen | 13'4'' x 16'0'' | ||
Main Level | Living Room | 9'10'' x 13'4'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24087698/305-eagle-road-northern-bruce-peninsula
(877) 895-5972
(877) 608-2569
www.kwrealtycentres.com/
(877) 895-5972
(877) 608-2569
www.kwrealtycentres.com/
Contact us for more information