Maintenance,
$1,237.81 MonthlyAward Winning Building On Toronto Waterfront, 1557 Sq Feet, Corner Suite With Balcony, Large Principal Rooms, Floor To Ceiling Windows, Crown Moldings, Modern Open Concept Kitchen, Separate Laundry Room, B/I Walk-In Closet. Amazing Amenities, 60Ft. Salt Water Pool, Shuttle Bus, Subway, Restaurants, Island Ferry, Roof Garden 24 Hrs. Security, Licensed Lounge, Library, Visitor Parking,**** EXTRAS **** S/S Fridge, Stove, D/Washer, Stacked W/Dryer, Window Coverings, Electric Fire Place, Electric Light Fixtures (id:21205)
MLS® Number | C5552315 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.02 m | 3.3 m | 3.02 m x 3.3 m |
Flat | Living Room | 6.14 m | 4.34 m | 6.14 m x 4.34 m |
Flat | Dining Room | 5.08 m | 3.36 m | 5.08 m x 3.36 m |
Flat | Kitchen | 3.81 m | 3.56 m | 3.81 m x 3.56 m |
Flat | Laundry Room | 2.66 m | 1.54 m | 2.66 m x 1.54 m |
Flat | Primary Bedroom | 5.58 m | 3.64 m | 5.58 m x 3.64 m |
Flat | Bedroom 2 | 3.88 m | 3.25 m | 3.88 m x 3.25 m |
https://www.realtor.ca/real-estate/24193161/2918-55-harbour-sq-toronto-waterfront-communities-c1
(416) 203-6636
(416) 203-1908
www.remaxcondosplus.com
Contact us for more information