Welcome to 238 Lakewood Drive, nestled amongst towering pines on a .78 acre property along Lake Ontario's shores in SW Oakville. This gracious estate home, with riparian rights, is situated at the end of a mature dead-end street, walking distance to Appleby College, Kerr Village and downtown Oakville.Meander down the substantial stone steps tucked into the bank, relax on the lookout perched on the shoreline and bask in the tranquility as the waves ripple across the breakwater Lounge on the Bluestone patios edging the grounds, inground pool and lush gardens bursting with thousands of flowering perennials. This elegant Ontario ledge rock exterior, constructed by Hallmark Homes, offers 10,535 sf of finely crafted finished living space on 3 levels. Fine finishes, custom millwork, custom wall & ceiling treatments & quality appointments. The main level offers elegant LR & DR's, a distinguished cherry wood library, a gourmet kit featuring an oversized island, top of the line appl, a separate breakfast area with walk-out to the rear garden, a great room with soaring 24ft ceilings featuring handcrafted pine beams, dramatic floor to ceiling windows and stone wood-burning fireplace. An exceptional conservatory with a glass ceiling provides the perfect venue to take in the Lake Ontario sunrise or the splendour or a starry night. A main floor computer room, laundry room and two walk-in storage rooms complete the main floor. The main bedroom suite is a peaceful retreat featuring a vaulted ceiling, gas fp, w/o to a balcony overlooking the lake, dressing room & a 5pc spa ensuite with heated floors. Unwind in the lower level in the recreation room, billiards room, games room, large built-in bar with beer taps, dance studio complete with ballet bar and mirrored wall, workshop and two utility rooms. The spa area in the lower level features a sauna, three-piece bathroom with steam shower, separate hot tub room with w/o. Take advantage of living life on Oakville's waterfront. (id:21205)
MLS® Number | 40040231 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | Water Heater |
Features | Southern Exposure, Beach |
Parking Space Total | 13 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Breakwater |
View Type | Lake View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Sauna, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 4 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Size Interior | 6865 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 336 Ft |
Size Frontage | 100 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 18'50'' x 13'0'' | ||
Second Level | Bonus Room | 14'0'' x 13'0'' | ||
Second Level | Bedroom | 18'42'' x 13'50'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 17'0'' x 13'58'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 19'92'' x 17'42'' | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Recreation Room | 27'7'' x 20'75'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11'0'' x 9'8'' | ||
Main Level | Bonus Room | 18'50'' x 16'83'' | ||
Main Level | Bonus Room | 10'92'' x 10'33'' | ||
Main Level | Library | 16'75'' x 15'75'' | ||
Main Level | Bonus Room | 11'0'' x 9'8'' | ||
Main Level | Kitchen | 18'25'' x 18'25'' | ||
Main Level | Great Room | 23'67'' x 23'25'' | ||
Main Level | Dining Room | 17'0'' x 16'8'' | ||
Main Level | Living Room | 19'92'' x 15'75'' |
https://www.realtor.ca/real-estate/22550154/238-lakewood-drive-oakville
(905) 845-1223
(905) 845-5582
www.johnstonanddaniel.com
(905) 845-1223
(905) 845-5582
(905) 845-1223
(905) 845-5582
www.johnstonanddaniel.com
Contact us for more information