Maintenance,
$290 MonthlyEpic 2400 square foot, three storey, 5 bedroom home located in the sought after beachfront gated community of Crystal Beach Tennis and Yacht Club. This never to be duplicated property comes fully furnished with carefully curated decor, furniture, fixtures, Club Car golf cart with newer batteries & (3) kayaks, the list goes on!! *list of included chattels to be provided. This move in ready & fully equipped Beacon Hill home is perched on a huge 60' wide corner lot offering great views of the roof tops adding to its uniqueness. Well positioned in the community with close proximity to the heated salt water pool, tennis courts, Clubhouse with a short walk or golf cart ride to the glorious private white sand beach on crystal clear Lake Erie. This one of a kind home offers tonnes of space for entertaining family and friends year round. Property features include: soaring 19' cathedral ceilings, gleaming hardwood, open floor plan, family size kitchen, 5 bedrooms, Jack and Jill bathroom on third floor serving bedroom 2 & 3, main level master bedroom, separate entrance to lower level suite with rec room/2 bedrooms/full bath & laundry, custom tile inlay, On demand water heater(owned), under deck storage, circular driveway, recently rebuilt screened porch & third storey sun deck, decorative lighting and many custom touches. Getaway from the madness and purchase your piece of paradise in a unique architecturally controlled community close to Niagara Falls & Toronto. Discover the boutique restaurants, shops, trails, boating & everything this gem of a town Crystal Beach has to offer. $290.00 monthly association fees include: home lawn cutting & front landscape bed maintenance, exclusive use of common elements(outdoor heated pool, private beach, park, clubhouse, workout room & tennis courts) security & road snow clearing. (id:21205)
MLS® Number | 40074858 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park |
Equipment Type | None |
Features | Park Setting, Southern Exposure, Park/reserve, Golf Course/parkland, Beach |
Rental Equipment Type | None |
View Type | Lake View |
Water Front Name | Lake Erie |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Garburator, Microwave, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2394 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | C2-276 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 10'5'' x 5'6'' | ||
Second Level | Primary Bedroom | 11'1'' x 10'9'' | ||
Second Level | Dining Room | 15'8'' x 11'1'' | ||
Second Level | Kitchen | 13'2'' x 12'3'' | ||
Second Level | Great Room | 15'1'' x 12'3'' | ||
Third Level | 4pc Bathroom | 6'10'' x 5'6'' | ||
Third Level | Bedroom | 16'6'' x 10'5'' | ||
Third Level | Bedroom | 16'6'' x 10'4'' | ||
Main Level | Laundry Room | 7'10'' x 5'2'' | ||
Main Level | 4pc Bathroom | 8'10'' x 6'4'' | ||
Main Level | Bedroom | 10'11'' x 10'0'' | ||
Main Level | Bedroom | 12'11'' x 9'11'' | ||
Main Level | Recreation Room | 25'7'' x 12'5'' |
https://www.realtor.ca/real-estate/22875640/23-beacon-hill-crystal-beach
(905) 637-1700
(905) 637-1070
Contact us for more information