Maintenance,
$1,603 MonthlyLuxurious Grand Harbor Resort-Like Living! This Is A Unique Incomparable Unobstructed South, South/East, South/West Lake Views! 2 Bed 3 Wash Unit; 270 Degree Views Of Sunrise, Sunset, Waterfront Trails, Marina, Lake Ontario. Feels Like Floating In The Air; No Neighbors Feeling, Highest Unit Others Have Obstructed Views; Master Bedroom Windows Face West And South; 2nd Bedroom Angled To Face Cn Tower, Not Neighboring Building.**** EXTRAS **** All Appliances, All Elf's, All Window Coverings, Jacuzzi. Full Amenities, Gym, Sauna, Squash Crt, Party Room, Guest Suites. 2 Parking Spots. One Locker. Ttc, Restaurants, Parks, Marinas, Close To Hwy's, Minutes From Downtown. (id:21205)
MLS® Number | W5548029 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.73 m | 8.38 m | 3.73 m x 8.38 m |
Flat | Dining Room | 2.67 m | 3.43 m | 2.67 m x 3.43 m |
Flat | Kitchen | 3.29 m | 2.9 m | 3.29 m x 2.9 m |
Flat | Primary Bedroom | 3.35 m | 4.43 m | 3.35 m x 4.43 m |
Flat | Bedroom 2 | 3.05 m | 4.11 m | 3.05 m x 4.11 m |
https://www.realtor.ca/real-estate/24180823/2213-2285-lake-shore-blvd-w-toronto-mimico
(416) 503-2373
(416) 255-3907
Contact us for more information