Enjoy stunning views over central Lake Joseph from your very own 4+1 bedroom beautiful cottage complete with a custom kitchen, pine plank floors, MDF v-groove walls and vaulted ceilings. Charming in every way on 3 levels, with a variety of living spaces for the family and friends to enjoy. Shore has a 2 slip boathouse, one inside, the other covered from the elements, with a sand shore and deep water for jumping off the dock. Great for all ages. Access is off of a Municipal road, and close to the city for an easy year round drive. (id:21205)
MLS® Number | 40233604 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby |
Communication Type | Internet Access |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Water Front Name | Joseph Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Purifier, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3282 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby |
Size Frontage | 264 Ft |
Size Irregular | 0.8 |
Size Total | 0.8 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.8 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'7'' x 10'4'' | ||
Second Level | Bedroom | 12'3'' x 11'4'' | ||
Lower Level | 3pc Bathroom | 9'5'' x 4'9'' | ||
Lower Level | Bedroom | 13'8'' x 11'1'' | ||
Lower Level | Sitting Room | 13'2'' x 12'2'' | ||
Lower Level | Breakfast | 17'5'' x 9'6'' | ||
Lower Level | Recreation Room | 31'9'' x 14'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 14'0'' x 12'11'' | ||
Main Level | 3pc Bathroom | 7'11'' x 4'11'' | ||
Main Level | Primary Bedroom | 13'4'' x 12'1'' | ||
Main Level | Living Room | 14'11'' x 13'0'' | ||
Main Level | Dining Room | 18'0'' x 14'11'' | ||
Main Level | Kitchen | 18'0'' x 11'5'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24221850/1868-lake-joseph-road-seguin
(705) 765-6878
(705) 765-7330
www.chestnutpark.com
(705) 765-6878
(705) 765-7330
www.chestnutpark.com
Contact us for more information